<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Design Evolves &#187; Browser Rage</title>
	<atom:link href="http://www.tinycg.com/category/browser-rage/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tinycg.com</link>
	<description>create, evolve, experiment</description>
	<lastBuildDate>Sun, 25 Jul 2010 22:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The internet is to big.</title>
		<link>http://www.tinycg.com/2008/12/09/the-internet-is-to-big/</link>
		<comments>http://www.tinycg.com/2008/12/09/the-internet-is-to-big/#comments</comments>
		<pubDate>Tue, 09 Dec 2008 05:08:05 +0000</pubDate>
		<dc:creator>Tiny</dc:creator>
				<category><![CDATA[Browser Rage]]></category>
		<category><![CDATA[Dum Design]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.tinycg.com/?p=77</guid>
		<description><![CDATA[It&#8217;s been a while since I&#8217;ve posted. Lots of things have happened, some good, some bad. Life goes on. I&#8217;ll get back into the posting mode soon enough. Putting a voice on the internet is important to me. However, the &#8230; <a href="http://www.tinycg.com/2008/12/09/the-internet-is-to-big/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s been a while since I&#8217;ve posted. Lots of things have happened, some good, some bad. Life goes on. I&#8217;ll get back into the posting mode soon enough. Putting a voice on the internet is important to me.</p>
<p>However, the internet is to big.</p>
<p>Millions of pages, billions of megabytes of bandwidth, trillions of dollars in electricity for servers. But what if.. what if all information not updated for a year, was archived and deleted. Sure it would be a huge undertaking. But the benefits in infrastructure could actually be huge.</p>
<p>I&#8217;m not a number cruncher, but one could argue, if Google for example under federal subsidy, archived every US domain. Then we created an Archived Status Code&#8230; <a href="http://www.w3.org/Protocols/rfc2616/rfc2616-sec10.html">similar to those that already exist</a>.. we could actually prevent search bots and other bots from constant indexing, while still maintaining access to the content.</p>
<p>If the content were to then be updated later on, the status code on the server would change, flagging it for indexing, esp if an archived version existed on major search providers as part of its service.</p>
<p>Sure.. cached versions exist, but they dont stay long&#8230; sure the archive.org wayback machine is a great step.. but it doesnt do a great job of&#8230; archiving in my opinion.</p>
<p>Having a server status, means the server wouldnt have to spend time and resources dealing out requests, meaning less bandwidth, less electricity, less cost, less consumption.</p>
<p>Why would search providers do this? Forgive me if I&#8217;m wrong, but isn&#8217;t there something called the Library of Congress.. there needs to be a digital equivelant, archiving history is important. Anyone can publish something, sure, but that shouldnt change the purpose of such a task. To have a record of the past.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinycg.com/2008/12/09/the-internet-is-to-big/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Rage is back..</title>
		<link>http://www.tinycg.com/2008/08/13/the-rage-is-back/</link>
		<comments>http://www.tinycg.com/2008/08/13/the-rage-is-back/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 00:24:20 +0000</pubDate>
		<dc:creator>Tiny</dc:creator>
				<category><![CDATA[Browser Rage]]></category>
		<category><![CDATA[Dum Design]]></category>
		<category><![CDATA[The pursuit]]></category>

		<guid isPermaLink="false">http://www.tinycg.com/?p=72</guid>
		<description><![CDATA[I&#8217;ve always classified issues between browser displays as &#8220;Browser Rage&#8221; and I think it well signifies the crap that browsers spit out at no random reason. Sometimes sure, it can be user error. Often times the display engine is attempting &#8230; <a href="http://www.tinycg.com/2008/08/13/the-rage-is-back/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always classified issues between browser displays as &#8220;Browser Rage&#8221; and I think it well signifies the crap that browsers spit out at no random reason. Sometimes sure, it can be user error. Often times the display engine is attempting to clarify or rather &#8216;guess&#8217; at what it should &#8216;really do&#8217; with your explicit.. DO THIS.. concepts.</p>
<p>I&#8217;m not a fan of Browser Rage, I&#8217;d rather there be some day, the ability for me to write about Browser Zen, the day that all the display engines made the same decisions and did the same thing.. but that will never happen, people wouldn&#8217;t be able to handle excitment, most designers would die from heart attacks and it would probably set us back.. but I can dream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinycg.com/2008/08/13/the-rage-is-back/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop That</title>
		<link>http://www.tinycg.com/2008/08/09/stop-that/</link>
		<comments>http://www.tinycg.com/2008/08/09/stop-that/#comments</comments>
		<pubDate>Sat, 09 Aug 2008 22:02:50 +0000</pubDate>
		<dc:creator>Tiny</dc:creator>
				<category><![CDATA[Browser Rage]]></category>
		<category><![CDATA[bookmarks]]></category>

		<guid isPermaLink="false">http://www.tinycg.com/?p=63</guid>
		<description><![CDATA[I&#8217;m cleaning out bookmarks in what I call my &#8216;Phase 2&#8242; Reorganization, I figure at my count I have over 3,000 bookmarks. It&#8217;s, well.. insane. I&#8217;m trying my best to get rid of the ones that are no longer important, &#8230; <a href="http://www.tinycg.com/2008/08/09/stop-that/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m cleaning out bookmarks in what I call my &#8216;Phase 2&#8242; Reorganization, I figure at my count I have over 3,000 bookmarks. It&#8217;s, well.. insane.</p>
<p>I&#8217;m trying my best to get rid of the ones that are no longer important, don&#8217;t work etc.</p>
<p>However, I&#8217;m getting darn sick of how a select few, namely the creative design firms continue to run window resize scripts. It&#8217;s down right annoying and I don&#8217;t like it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinycg.com/2008/08/09/stop-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Networking</title>
		<link>http://www.tinycg.com/2008/05/30/networking/</link>
		<comments>http://www.tinycg.com/2008/05/30/networking/#comments</comments>
		<pubDate>Fri, 30 May 2008 05:08:10 +0000</pubDate>
		<dc:creator>Tiny</dc:creator>
				<category><![CDATA[Browser Rage]]></category>
		<category><![CDATA[Networking]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.tinycg.com/?p=35</guid>
		<description><![CDATA[I&#8217;m not talking about 10baseT or even 100, or Gigabit Ethernet. I could if you want. But that will be for a later time. I&#8217;m thinking more about the connections between people, that networking, of the social and relationship kind &#8230; <a href="http://www.tinycg.com/2008/05/30/networking/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not talking about 10baseT or even 100, or Gigabit Ethernet. I could if you want. But that will be for a later time. I&#8217;m thinking more about the connections between people, that networking, of the social and relationship kind is more what I had in mind.</p>
<p>&#8216;Social Networking&#8217; has become the new poster child of the internet, as if back in 1993 on newsgroups, people weren&#8217;t doing the EXACT SAME THING. Ok, sure it was more basic, more simplified and had less Web 2.0. It was still networking, we discussed topics, shared the David Letterman Top 10 from the night before, and did basic things with information that are now seen as no brainers.</p>
<p>I&#8217;m not trying to talk as if I was 30 when this happened, I wasn&#8217;t. But I can say that I do remember it well, BBSs, Newsgroups and the like.</p>
<p>Where Myspace fails is that it, along with others has become the GeoCities of the Web 2.0 age, lacking every feature of the modern internet, and allowing freedom over the content and access to information. If Myspace was serious about networking, and by that I mean just making connections.. it would have been designed very differently. At least to me, it looks just like a way to turn a buck now than offer a valuable service.</p>
<p>Where Facebook fails is what I would consider the Chromehounds of the internet. Notifications never seem to stop, and the application base is only doing so and developing them to capture seemingly important demographic data of all kinds to use or sell.</p>
<p>There are so many now, that this is where &#8216;Social Networking&#8217; as a whole fails. Fragmentation. As more and more of these communities pop up, you have less and less time to be at each, ultimately settling more on one if its important to you, than the rest. I don&#8217;t ever see &#8216;one&#8217; winner.. which means that true social networking will devolve into a large group of fragmented sites and we&#8217;ll be back to a more modern version of the newsgroup days. At least now I know what some of those alt.* ones are and can stay away.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinycg.com/2008/05/30/networking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why most blogs suck.</title>
		<link>http://www.tinycg.com/2008/05/30/why-most-blogs-suck/</link>
		<comments>http://www.tinycg.com/2008/05/30/why-most-blogs-suck/#comments</comments>
		<pubDate>Fri, 30 May 2008 04:40:47 +0000</pubDate>
		<dc:creator>Tiny</dc:creator>
				<category><![CDATA[Browser Rage]]></category>
		<category><![CDATA[The pursuit]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[dumb]]></category>

		<guid isPermaLink="false">http://www.tinycg.com/?p=34</guid>
		<description><![CDATA[Most blogs suck, cause well first, they aren&#8217;t my blog. Your own blog is the best blog, and every other blog therefore sucks. Why blog about what everyone else is blogging about, because if everyone else has, and  they&#8217;ve done &#8230; <a href="http://www.tinycg.com/2008/05/30/why-most-blogs-suck/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Most blogs suck, cause well first, they aren&#8217;t my blog. Your own blog is the best blog, and every other blog therefore sucks. Why blog about what everyone else is blogging about, because if everyone else has, and  they&#8217;ve done it better than you. Then what the hell is the point.</p>
<p>Most blogs people use their real name, that&#8217;s fail. Sure you can find my name, and most already know it. But I like hiding behind a moniker of surprise as unrealistic and unsurprising as it might be.</p>
<p>What&#8217;s the point if all your colleagues can read how much you hate work, and work can read how much you hate work. There is a freedom to speech, but there is no declared anonymity to it beyond the slight appearances of such on the internet. That doesn&#8217;t protect you.. but neither does an online handle that you own the domain to, email addresses to, and XBL accounts are tied to. I&#8217;m not trying to be anonymous but I am trying to separate my persona, I&#8217;ll admit that.</p>
<p>Most blogs suck because people comment on them more than mine. Lets be honest, this goes back to the first point, my blog is the best, thats why I&#8217;m blogging about it.</p>
<p>As a subnote to this, most blogs suck cause all they are are replies to how other blog posts suck. Come up with you&#8217;re own shit, geesh. I&#8217;m sick of the same thing being rewritten on 12 different &#8216;original&#8217; blogs. Sure your opinion is great, but add something to the discussion.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinycg.com/2008/05/30/why-most-blogs-suck/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Application Process</title>
		<link>http://www.tinycg.com/2008/05/28/applications/</link>
		<comments>http://www.tinycg.com/2008/05/28/applications/#comments</comments>
		<pubDate>Wed, 28 May 2008 22:17:00 +0000</pubDate>
		<dc:creator>Tiny</dc:creator>
				<category><![CDATA[Browser Rage]]></category>
		<category><![CDATA[Dum Design]]></category>
		<category><![CDATA[applications]]></category>

		<guid isPermaLink="false">http://www.tinycg.com/?p=29</guid>
		<description><![CDATA[I&#8217;ve always thought an application process was an interesting way to decide upon anything, as if a piece of paper with arbitrary questions and spaces can weed out good candidates from the bad. In this day and age you&#8217;d figure &#8230; <a href="http://www.tinycg.com/2008/05/28/applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve always thought an application process was an interesting way to decide upon anything, as if a piece of paper with arbitrary questions and spaces can weed out good candidates from the bad. In this day and age you&#8217;d figure someone would have perfected a better way, or even a better application design.</p>
<p>Printed applications never seem to provide enough space to write anything unless you write microscopically. Does anyone ever test these before they print them? Does anyone ever think about how someone uses an application when they make it.. I&#8217;m beginning to doubt it.</p>
<p>I&#8217;ve seen applications where repeating information is the norm, if its being entered into a computer system, shouldnt the system be designed to populate those fields for you. Computers should make applications faster, not make the process more tedious which leads to more errors.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinycg.com/2008/05/28/applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Move</title>
		<link>http://www.tinycg.com/2008/05/10/the-move/</link>
		<comments>http://www.tinycg.com/2008/05/10/the-move/#comments</comments>
		<pubDate>Sun, 11 May 2008 00:55:59 +0000</pubDate>
		<dc:creator>Tiny</dc:creator>
				<category><![CDATA[Browser Rage]]></category>

		<guid isPermaLink="false">http://www.tinycg.com/2008/05/10/the-move/</guid>
		<description><![CDATA[So since Dan installed ecto, a mac based blogging app thats probably the best of the bunch I&#8217;ve been looking for a windows based one. Testing out BlogJet after a couple reviews called it outstanding. I like it so far, &#8230; <a href="http://www.tinycg.com/2008/05/10/the-move/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>So since <a href="http://www.danconley.net/">Dan</a> installed ecto, a mac based blogging app thats probably the best of the bunch I&rsquo;ve been looking for a windows based one. Testing out BlogJet after a couple reviews called it outstanding.</p>
<p>I like it so far, but have to say with WP2.5&rsquo;s new media functions, this doesn&#8217;t really have that kind of integration from what I&rsquo;ve found yet. I guess I&rsquo;ll have to test it more.</p>
<p>The move went well and I&rsquo;ll post of pics of the pad, but I haven&rsquo;t gotten around to taking many.</p>
<p>More later, hopefully having an easy to access blog application if this works out will get me to talk more.</p>
<p>Bummer so the tagging doesnt work with WP, seems to create technorati links, and I could care less about that.</p>
<div class="bjtags">Tags:  <a rel="tag" href="http://technorati.com/tag/blogging">blogging</a>, <a rel="tag" href="http://technorati.com/tag/blogjet">blogjet</a></div>
]]></content:encoded>
			<wfw:commentRss>http://www.tinycg.com/2008/05/10/the-move/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Browser Rage Coalition</title>
		<link>http://www.tinycg.com/2007/11/09/the-browser-rage-coalition/</link>
		<comments>http://www.tinycg.com/2007/11/09/the-browser-rage-coalition/#comments</comments>
		<pubDate>Fri, 09 Nov 2007 23:48:58 +0000</pubDate>
		<dc:creator>Tiny</dc:creator>
				<category><![CDATA[Browser Rage]]></category>
		<category><![CDATA[Dum Design]]></category>
		<category><![CDATA[BRC]]></category>
		<category><![CDATA[Browser Rage Coalition]]></category>
		<category><![CDATA[W3C]]></category>

		<guid isPermaLink="false">http://www.tinycg.com/2007/11/09/the-browser-rage-coalition/</guid>
		<description><![CDATA[Dan, I&#8217;m with you on this one. I&#8217;ve gotten so fed up with mainly Internet Explorer&#8217;s full disregard for the rules. I&#8217;m not about to go out and say that everyone has to abide by W3C because they say so.. &#8230; <a href="http://www.tinycg.com/2007/11/09/the-browser-rage-coalition/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.danconley.net/index.php/2007/10/22/browser-rage" target="_blank">Dan, I&#8217;m with you on this one.</a> I&#8217;ve gotten so fed up with mainly Internet Explorer&#8217;s full disregard for the rules. I&#8217;m not about to go out and say that everyone has to abide by W3C because they say so.. however, everyone else abides by the W3C so by the nature of the beast any display device has to as well.</p>
<p>It would be like Panasonic saying, yeah we&#8217;ll play DVDs, but when we see the color green we don&#8217;t render it, because well.. we had problems figuring out the bug so we gave up.</p>
<p><span id="more-14"></span></p>
<p>The fact is Opera is the most compliment at about 96% with FF following at 94%.. and IE 6 was so far behind with such huge future gaps I would say the number is inaccurate no matter what you came up with. IE 7 is better.. but as Dan points out.. they didn&#8217;t fix obvious gaps.</p>
<p>Now Opera fans out there should be all &#8216;Wee, see we are the bestest!&#8217;.. but thats not necessarily accurate either, when you take into account Opera and Firefox&#8217;s market share you&#8217;ll find that most designers don&#8217;t test for Opera. Instead opting to test for FF and IE to save time and money. The thinking is.. well Opera is the most accurate so I should be fine. What they fail to realize is that accuracy can lead to display bugs as the inconsistent markup in FF and IE is exposed for one reason or another.</p>
<p>Sure you could run conditionals to check for the browser and load different CSS, but thats assuming its a CSS design. While thats the way to go for new sites, retrofitting an old site can be damn tricky.</p>
<p>I miss broadcast design.. does it show up on the NTSC monitor correctly.. check.. 99% done and normally good enough as long as you cut the white and black by 10% to be safe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tinycg.com/2007/11/09/the-browser-rage-coalition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
